The DK22 inward opening aluclad tilt and turn window has slim wooden profiles providing better energy efficency, solar and light gains.
The DK22 inward opening aluclad tilt and turn window has slim wooden profiles providing better energy efficency, solar and light gains.
For houses with high energy efficiency Built Green has developed new inward opening DK22 aluclad window with 90 mm profiles. It has thermal transmittance value of Uw = 0.77 W/m²K (0.72 W/m2K for fixed light window).
The DK22 aluclad windows are equipped with the Argon filled insulated glazing unit with two low-E glasses and SGG Swisspacer Ultimate warm edge solution; Ug = 0,52 W/m²K. It has ROTO hardware and Hoppe handles and optionally one can choose version with concealed hinges.
| Aluminium Cladding | Optional external alucladding |
| Glazing | 52 mm 3-glazing, two Low-E glasses and argon filled |
| Frame Depth | 90 mm |
| Sound Insulation | Rw = 34 dB (-2;-5) – with standard glasses |
| Material of Sash and Frame | Glue-lam pine; quality class A1-A3 |
| Number of sash gaskets | 2 sash gaskets |
| Color of sash gaskets | White, grey, beige, brown |
| Thermal transmittance | Uw = 0,77 W/m²K (1,23 x 1,48 m opening standard window) |
| Hardware | ROTO; Hoppe handle |
| Air tightness | Class 4 (600 Pa) |
| Water tightness | Class E1500 (1500 Pa) |
| Resistance to wind load | Class 5C (2000 Pa) |
| Dimensions | Tilt and turn opening: Sash: W 394-1704 mm x H 500-2572 mmTurn opening (sidehung): Sash: W 394-1704 mm x H 500-2572 mm Tilt opening:
|

Note: U-value (0.60 – 1.2) indicates thermal transmittance of window. Smaller value equals better thermal insulation.

For more information on this and any of the Built Green products, click button below…